| Availability: | |
|---|---|
| Quantity: | |
FQC250-2C
| Item | Specification |
|---|---|
| Power Supply | 3-phase AC380V 60Hz |
| Power | 9.2KW |
| Overall Size | 2200x1700x1800mm |
| Speed of Spindles | 390r/min |
| Number of CNC Axes | 2 |
| Axle Spacing | 320mm |
| Automatic Feeding Speed | 100~650mm/min (automatic adjustment) |
| Machining the Shortest Workpiece Length | 350mm |
| Angle Steel Processing Range | 63636-25025032mm |
| Cooling Method | Air cooling (0.6MPa) |
| No. | Name | Model | Quantity | Manufacturer |
|---|---|---|---|---|
| 1 | Flat Cutter Head | D100 | 1 | TMT |
| 2 | Arc Cutter Head | D100.5 | 1 | TMT |
| 3 | Spindle Motor | Y132M-8 | 2 | KAIYUAN |
| 4 | Geared Motor | NMRV050-NMRV110 | 2 | WANJIE |
| 5 | Hydraulic Station | 1 | JINAN | |
| 6 | Rail Slider | HGW35CA | 12 | HIWIN |
| 7 | Programmable Controllers | XC2-42R-E | 1 | XINJIE |
| 8 | Text Display | OP320-A | 1 | XINJIE |
| 9 | Inverter | HD09-4T1P5G | 1 | HPMONT |
| 10 | Main Electrical Components | CHINT |
| No. | Name | Specification | Quantity | Remark |
|---|---|---|---|---|
| 1 | Host | FQC250-2C | 1 | |
| 2 | Flat Cutter Head | Ф100 | 1 | Install 4.51616*90° imported flat blade |
| 3 | R28 Arc Cutter Head | Ф100 | 1 | Install R28 blade |
| 4 | Fork Wrench | 24-27 | 1 | Tool |
| 5 | Allen Key | 1 | Tool | |
| 6 | Allen Key | 12mm | 1 | Tool |
| 7 | Adjustable Wrench | 250mm | 1 | Tool |
| 8 | Phillips Screwdriver | 1 | Tool | |
| 9 | Manual Oiler | 1 | Tool | |
| 10 | Flat Blade | 4.51616*90° | 1 | Imported flat blade, 16 pieces, gift |
| 11 | R28 Arc Blade | 1 | Eight pieces on the left and right, gift | |
| 12 | Blade Change Wrench | 2 | ||
| 13 | Press Block | 1 | 4 pieces each | |
| 14 | Knife Bolt | 8 | ||
| 15 | Timing Belt | 8M-70-800 | 2 | |
| 16 | Hydraulic Combination Gasket | D18 | 4 | For M18×1.5 tubing, accessories |
| 17 | O-ring | Ф16*2.5 | 4 | GB1235-76 (for M18×1.5 tubing), accessories |
| 18 | Air Gun | 1 | With pc8mm spiral gas pipe 5m, with Ф8 direct head | |
| 19 | Manual | 2 | ||
| 20 | Equipment Safety Operating Procedures | 2 | In the manual | |
| 21 | Equipment Certificate | 1 | ||
| 22 | Equipment Packing List | 1 |
The FQC250-2C is equipped with a 2-axis CNC system, allowing for precise and automatic adjustments in the angle steel processing range (63x63x6mm to 250x250x32mm). This flexibility ensures optimal processing of a wide variety of angle steel dimensions.
Powered by a 9.2KW spindle motor and equipped with a high-speed spindle (390 RPM), the equipment ensures fast and efficient milling of angle steel with automatic feeding speeds ranging from 100 to 650mm/min. Its robust design and air-cooling system (0.6MPa) contribute to reliable operation in demanding environments.
The equipment comes with a complete set of essential components, including multiple cutter heads, tools, and a user-friendly programmable controller with a text display. The inclusion of detailed manuals and safety operating procedures ensures smooth setup and operation.
| Item | Specification |
|---|---|
| Power Supply | 3-phase AC380V 60Hz |
| Power | 9.2KW |
| Overall Size | 2200x1700x1800mm |
| Speed of Spindles | 390r/min |
| Number of CNC Axes | 2 |
| Axle Spacing | 320mm |
| Automatic Feeding Speed | 100~650mm/min (automatic adjustment) |
| Machining the Shortest Workpiece Length | 350mm |
| Angle Steel Processing Range | 63636-25025032mm |
| Cooling Method | Air cooling (0.6MPa) |
| No. | Name | Model | Quantity | Manufacturer |
|---|---|---|---|---|
| 1 | Flat Cutter Head | D100 | 1 | TMT |
| 2 | Arc Cutter Head | D100.5 | 1 | TMT |
| 3 | Spindle Motor | Y132M-8 | 2 | KAIYUAN |
| 4 | Geared Motor | NMRV050-NMRV110 | 2 | WANJIE |
| 5 | Hydraulic Station | 1 | JINAN | |
| 6 | Rail Slider | HGW35CA | 12 | HIWIN |
| 7 | Programmable Controllers | XC2-42R-E | 1 | XINJIE |
| 8 | Text Display | OP320-A | 1 | XINJIE |
| 9 | Inverter | HD09-4T1P5G | 1 | HPMONT |
| 10 | Main Electrical Components | CHINT |
| No. | Name | Specification | Quantity | Remark |
|---|---|---|---|---|
| 1 | Host | FQC250-2C | 1 | |
| 2 | Flat Cutter Head | Ф100 | 1 | Install 4.51616*90° imported flat blade |
| 3 | R28 Arc Cutter Head | Ф100 | 1 | Install R28 blade |
| 4 | Fork Wrench | 24-27 | 1 | Tool |
| 5 | Allen Key | 1 | Tool | |
| 6 | Allen Key | 12mm | 1 | Tool |
| 7 | Adjustable Wrench | 250mm | 1 | Tool |
| 8 | Phillips Screwdriver | 1 | Tool | |
| 9 | Manual Oiler | 1 | Tool | |
| 10 | Flat Blade | 4.51616*90° | 1 | Imported flat blade, 16 pieces, gift |
| 11 | R28 Arc Blade | 1 | Eight pieces on the left and right, gift | |
| 12 | Blade Change Wrench | 2 | ||
| 13 | Press Block | 1 | 4 pieces each | |
| 14 | Knife Bolt | 8 | ||
| 15 | Timing Belt | 8M-70-800 | 2 | |
| 16 | Hydraulic Combination Gasket | D18 | 4 | For M18×1.5 tubing, accessories |
| 17 | O-ring | Ф16*2.5 | 4 | GB1235-76 (for M18×1.5 tubing), accessories |
| 18 | Air Gun | 1 | With pc8mm spiral gas pipe 5m, with Ф8 direct head | |
| 19 | Manual | 2 | ||
| 20 | Equipment Safety Operating Procedures | 2 | In the manual | |
| 21 | Equipment Certificate | 1 | ||
| 22 | Equipment Packing List | 1 |
The FQC250-2C is equipped with a 2-axis CNC system, allowing for precise and automatic adjustments in the angle steel processing range (63x63x6mm to 250x250x32mm). This flexibility ensures optimal processing of a wide variety of angle steel dimensions.
Powered by a 9.2KW spindle motor and equipped with a high-speed spindle (390 RPM), the equipment ensures fast and efficient milling of angle steel with automatic feeding speeds ranging from 100 to 650mm/min. Its robust design and air-cooling system (0.6MPa) contribute to reliable operation in demanding environments.
The equipment comes with a complete set of essential components, including multiple cutter heads, tools, and a user-friendly programmable controller with a text display. The inclusion of detailed manuals and safety operating procedures ensures smooth setup and operation.