| Availability: | |
|---|---|
| Quantity: | |
PHD2016
The machine is designed for drilling plates used in steel structures like buildings, bridges, and iron towers. It is ideal for both large-scale continuous production and small batch production of various types. The machine can store numerous plate programs, enabling efficient reprocessing of the same plate types in future operations.
| Specification Name | Items | Specification Value |
|---|---|---|
| Plate Dimension | Material Thickness | Max. 100mm |
| Length x Width | 2000mm × 1600mm | |
| Spindle | Spindle Type | BT50 |
| Drill Hole Diameter | By Common H.S.S. twist drill tool: Max. Φ50mm; By Carbide drill tool: Max. Φ48mm | |
| Carbide Drilling Depth | ≤2d (d is the drilling hole diameter) | |
| Rotate Speed | 0 – 3000r/min | |
| Travel Length | 350mm | |
| Spindle Motor Power | 22kW | |
| Clamping System | Clamp Thickness | 15–100mm |
| Clamp Cylinder Number | 12 | |
| Clamp Force | 7.5kN per clamp | |
| Clamp Start | Foot Switch | |
| Hydraulic System | Clamp Pressure | 6MPa (60kgf/cm²) |
| Capacity of Tank | About 100L | |
| Air Pressure | Compressed Air Pressure | 0.8MPa |
| Motor Power | Spindle Variable Frequency Motor | 2.2kW |
| Hydraulic Pump | 2.2kW | |
| X Axis Servo System | 2.0kW | |
| Y Axis Servo System | 1.5kW | |
| Z Axis Servo System (Spindle) | 2.0kW | |
| Chip Conveyor | 0.75kW | |
| Cooling Pump Motor | 0.25kW | |
| CNC Control Axis Number | X Axis, Y Axis (Servo Control); Z Axis (Drilling Spindle) (Servo Feeding) | |
| Cooling System | Inner Cooling + Outside Cooling | |
| Travel Range | X Axis | 2000mm |
| Y Axis | 1600mm | |
| Z Axis | Max. 350mm | |
| Maximum Positioning Speed | X Axis | 8m/min |
| Y Axis | 8m/min | |
| Positioning Accuracy | 0.08mm | |
| Repeated Positioning Accuracy | 0.04mm | |
| Total Power | About 30kW | |
| Total Weight | About 8 tons |
| No. | Code | Name | Quantity | Remark |
|---|---|---|---|---|
| 1 | BT50-M4-75 | Tool Holder | 1 | |
| 2 | BT50-XP40-125 | Tool Holder | 1 | |
| 3 | BT50-I | Pull Nail | 1 | |
| 4 | Filter Core | 1 | ||
| 5 | Pressing Plate Group | 4 | ||
| 6 | “O” Ring 16×2.4mm | 5 pcs | ||
| 7 | “O” Ring 11×1.9mm | 5 pcs | ||
| 8 | “O” Ring 50×3.1mm | 1 piece |
| No. | Name | Brand | Country |
|---|---|---|---|
| 1 | Linear Guide Rail | HIWIN | Taiwan (China) |
| 2 | Spindle | Kenturn | Taiwan (China) |
| 3 | Hydraulic Pump | Just Mark | Taiwan (China) |
| 4 | Electromagnetic Hydraulic Valve | YUKEN | Japan |
| 5 | Servo Motor | Mitsubishi | Japan |
| 6 | Servo Driver | Mitsubishi | Japan |
| 7 | PLC | Mitsubishi | Japan |
| 8 | Towline | JFL | China |
| 9 | Centralized Lubricating | Herg | Japan |
| 10 | Computer | Lenovo | China |
Note: The above suppliers may be replaced by equivalent quality components if the original suppliers are unable to supply.
· Power Supply: 3 phases 4 lines 415±10%V 50±1HZ (or as per order)
· Environment Temperature: 0~40°C
· Environment Humidity: ≤75%
Versatile Production Capability: The machine supports both mass continuous production and multi-variety small batch production, making it adaptable to a wide range of manufacturing needs.
Efficient Program Storage: It can store a large number of plate programs, allowing for easy reprocessing of the same plate types in future operations, ensuring consistent production efficiency.
Precision and Reliability: Designed for drilling plates in critical steel structures like buildings and bridges, the machine offers high precision and reliability for demanding applications.